Home | Blog | About


Family tree

List of all individuals

3 Jessee Allen 1812-01-01 00:00:00 +0000

4 Ephraim Z Burnyard 1818-01-01 00:00:00 +0000

Abigail E. Hilton (Robbins) 1854-03-17 00:00:00 +0000

Abigail Glover 1816-01-01 00:00:00 +0000

Abigail Hilton 1833-11-22 00:00:00 +0000

Abigail Robbins 1787-06-11 00:00:00 +0000

Abigail gt grandma Drew 1848-06-26 00:00:00 +0000

Addie Allilu Morehouse 1878-08-19 00:00:00 +0000

Agnas Agnes Kingour Kingower 1700-11-21 00:00:00 +0000

Alice Lyons 1865-08-08 00:00:00 +0000

Alva Hilton (Grant) 1849-05-19 00:00:00 +0000

Amos Hilton 1767-06-30 00:00:00 +0000

Amos Hilton 1851-10-22 00:00:00 +0000

Amy Dobson 1859-04-10 00:00:00 +0000

Andrew McIntyre 1810-12-24 00:00:00 +0000

Ann Catherine Bishop 1941-10-24 00:00:00 +0000

Ann Dobson 1793-01-01 00:00:00 +0000

Ann HEARFIELD 1735-01-01 00:00:00 +0000

Ann Leighton 1851-01-01 00:00:00 +0000

Ann Moyse 1816-05-01 00:00:00 +0000

Ann Tongue 1814-10-09 00:00:00 +0000

Ann Wind Clan McPherson 1698-01-01 00:00:00 +0000

Anna Bertha Dobson 1848-08-17 00:00:00 +0000

Anna Thomson 1729-11-07 00:00:00 +0000

Anne Wilkins 1822-01-01 00:00:00 +0000

Annie Dakin Morehouse 1873-10-21 00:00:00 +0000

Arthur William Hilton 1871-11-05 00:00:00 +0000

Aubrey Herbert Sperry 1878-06-29 00:00:00 +0000

Augusta Ann Hilton 1848-03-07 00:00:00 +0000

Bamford Dutcher Morehouse 1863-05-15 00:00:00 +0000

Bertha Chapman 1872-01-11 00:00:00 +0000

Bethiah Dakin 1838-08-31 00:00:00 +0000

Blanche Johnson 1879-01-01 00:00:00 +0000

Bradford Robbins Hilton 1845-03-01 00:00:00 +0000

Bridget Murphy 1792-01-01 00:00:00 +0000

Calvin Robinett 1807-01-01 00:00:00 +0000

Capt Amos Hilton 1738-12-27 00:00:00 +0000

Capt John McGray II 1774-01-01 00:00:00 +0000

Captain William McGray Magrah Machray 1726-04-01 00:00:00 +0000

Caroline M. Dobson 1862-12-16 00:00:00 +0000

Caspar Kaspar Spoerri Spörri von Fischenthal 1707-01-01 00:00:00 +0000

Catherine Holmes 1788-09-01 00:00:00 +0000

Catherine Prudence Hill 1797-09-26 00:00:00 +0000

Cecil Bertram Leighton 1883-02-16 00:00:00 +0000

Charles A Baldwin 1856-01-01 00:00:00 +0000

Charles Tollett 1627-11-18 00:00:00 +0000

Charlotte Allen 1853-06-23 00:00:00 +0000

Charlotte Roan 1804-11-11 00:00:00 +0000

Cora Lincoln Williams 1875-07-12 00:00:00 +0000

Cynthia Rilla Hooper 1801-07-18 00:00:00 +0000

Dahlyn Tallette 1934-01-01 00:00:00 +0000

Daniel David Donaho* 1783-01-01 00:00:00 +0000

Daniel Donald Dobson 1834-10-12 00:00:00 +0000

Daniel McPherson 1688-01-01 00:00:00 +0000

David

David Davies 1867-01-01 00:00:00 +0000

David Jackson Casler 1895-12-16 00:00:00 +0000

David Morehouse 1826-02-12 00:00:00 +0000

Denis Riordan 1792-01-01 00:00:00 +0000

Dorothy Louise Dobson 1916-07-02 00:00:00 +0000

Dorothy Robinett 1901-01-01 00:00:00 +0000

EMILY HICKS 1842-01-01 00:00:00 +0000

Edith M Belk 1947-01-01 00:00:00 +0000

Edward George Baldwin 1878-04-01 00:00:00 +0000

Edwin Leighton 1851-01-01 00:00:00 +0000

Eldon Le Roy Dobson 1893-01-25 00:00:00 +0000

Elinor Dora Tollett 1673-01-01 00:00:00 +0000

Eliza A. Hilton (Cossar) 1842-05-17 00:00:00 +0000

Eliza Luella Robinette 1868-02-18 00:00:00 +0000

Elizabeth 1760-01-01 00:00:00 +0000

Elizabeth “Betsy” Preston 1736-01-01 00:00:00 +0000

Elizabeth Allen 1747-05-10 00:00:00 +0000

Elizabeth Ann Prine 1853-02-01 00:00:00 +0000

Elizabeth Cole Cheney 1847-01-01 00:00:00 +0000

Elizabeth Dahlin 1805-01-01 00:00:00 +0000

Elizabeth Dobson 1836-09-18 00:00:00 +0000

Elizabeth Douthwaite

Elizabeth Hall 1709-07-03 00:00:00 +0000

Elizabeth Heaven 1755-04-30 00:00:00 +0000

Elizabeth Margaret Teal 1761-06-26 00:00:00 +0000

Elizabeth Polendine 1765-07-06 00:00:00 +0000

Ella Austin Morehouse 1857-11-05 00:00:00 +0000

Elsie May Leighton 1885-01-01 00:00:00 +0000

Embree Bond Morehouse 1871-06-18 00:00:00 +0000

Emily Alice Raymond 1852-07-29 00:00:00 +0000

Emily Davies 1872-05-31 00:00:00 +0000

Emily Dossey 1840-01-01 00:00:00 +0000

Emily Eliza COCKRAM 1864-01-01 00:00:00 +0000

Emma Baldwin 1860-01-01 00:00:00 +0000

Emma Kennington 1851-10-11 00:00:00 +0000

Emma Whitcomb 1836-01-01 00:00:00 +0000

Esther Baldwin 1837-01-01 00:00:00 +0000

Ethel Dobson 1888-01-14 00:00:00 +0000

Evatt De Castro Bishop

Evelyn Beatrice Baldwin Leighton 1908-01-01 00:00:00 +0000

Everton Baldwin 1909-01-01 00:00:00 +0000

Flora Winnifred Sperry 1879-12-28 00:00:00 +0000

Florence Daisy Ruffle 1880-04-01 00:00:00 +0000

Francis WATTS 1694-01-01 00:00:00 +0000

Franklin Heiss 1872-01-01 00:00:00 +0000

Frederick Donald Dobson 1910-09-06 00:00:00 +0000

Frederick Hammond Hilton 1818-10-01 00:00:00 +0000

Frederick William Dobson 1879-01-23 00:00:00 +0000

George McMaster Butler 1911-07-10 00:00:00 +0000

George Oliver Johnston 1862-07-17 00:00:00 +0000

George Ruffle (Ruffell) 1800-04-13 00:00:00 +0000

Gerald Leighton 1887-01-01 00:00:00 +0000

Gladys Gwendoline Leighton 1889-12-09 00:00:00 +0000

Golding Ruffle 1726-04-20 00:00:00 +0000

Gustave M Heiss 1876-01-01 00:00:00 +0000

Gustave Marinius Heiss 1839-11-05 00:00:00 +0000

Hannah Barnes DREW 1695-01-08 00:00:00 +0000

Hannah Churchill 1649-11-12 00:00:00 +0000

Hannah Lufkin 1752-04-17 00:00:00 +0000

Hannah Rogers 1772-10-21 00:00:00 +0000

Hannah Rust Boggess 1753-08-15 00:00:00 +0000

Hannah Savery 1705-12-14 00:00:00 +0000

Hannah T Holmes 1772-08-27 00:00:00 +0000

Hardy Holmes Arthur HART 1840-01-01 00:00:00 +0000

Harold Edward Baldwin 1902-01-01 00:00:00 +0000

Harold Richard Leighton 1939-10-31 00:00:00 +0000

Helen Robinette 1907-08-04 00:00:00 +0000

Helen Winnifred Dobson 1908-03-23 00:00:00 +0000

Henry Christian Heiss 1811-01-01 00:00:00 +0000

Henry Dobson 1856-01-12 00:00:00 +0000

Henry Oscar Heiss 1868-01-01 00:00:00 +0000

Henry Tomkins 1815-01-01 00:00:00 +0000

Henry Tongue Leighton 1877-12-18 00:00:00 +0000

Hester B Lun 1645-01-01 00:00:00 +0000

Hilda Abigail Leighton 1889-01-01 00:00:00 +0000

Honora (Nora Norry) O’Sullivan 1828-01-01 00:00:00 +0000

JOHN TOLLETT 1705-01-01 00:00:00 +0000

Jacob Johann Sperry 1762-09-05 00:00:00 +0000

Jacob Sperry or Sporri 1732-09-01 00:00:00 +0000

James Baldwin 1837-01-01 00:00:00 +0000

James Bridges 1814-01-01 00:00:00 +0000

James Drew 1815-08-01 00:00:00 +0000

James Leslie Leighton 1920-01-01 00:00:00 +0000

James MacIntyre 1933-01-01 00:00:00 +0000

James Tongue 1764-03-25 00:00:00 +0000

Jane Baldwin 1858-07-27 00:00:00 +0000

Jane Butler 1910-01-01 00:00:00 +0000

Jasper “Casper” Newton White 1834-01-01 00:00:00 +0000

Jasper Johnston 1864-01-01 00:00:00 +0000

Jeffery Pung Ruffle 1757-11-18 00:00:00 +0000

Jeremiah Robinette 1768-01-01 00:00:00 +0000

Joel Hart 1762-01-01 00:00:00 +0000

Joel Holmes Hart 1795-01-01 00:00:00 +0000

Johanna McGray 1812-10-25 00:00:00 +0000

John Ambrose 1764-02-10 00:00:00 +0000

John Charles Sperry 1824-10-12 00:00:00 +0000

John Davies 1864-01-01 00:00:00 +0000

John Dobson 1706-01-01 00:00:00 +0000

John Dobson 1794-01-01 00:00:00 +0000

John Dobson 1850-12-27 00:00:00 +0000

John Drew 1642-01-01 00:00:00 +0000

John Drew Sperry 1851-02-10 00:00:00 +0000

John Holmes 1758-01-01 00:00:00 +0000

John Hughes Watts 1781-04-02 00:00:00 +0000

John Jacob Ammon Sperry 1791-01-14 00:00:00 +0000

John L Heiss 1874-01-01 00:00:00 +0000

John Leighton 1858-01-01 00:00:00 +0000

John Machray 1692-01-01 00:00:00 +0000

John McGray 1742-01-01 00:00:00 +0000

John Pedley

John Robinett 1734-01-01 00:00:00 +0000

John Theodore Watts 1875-09-25 00:00:00 +0000

John Tollett 1757-01-01 00:00:00 +0000

John Tongue 1788-11-09 00:00:00 +0000

John Vaughan 1894-01-01 00:00:00 +0000

John William Dobson 1905-11-01 00:00:00 +0000

Joseph Drew 1780-01-01 00:00:00 +0000

Katherine Frances McCauley 1872-07-22 00:00:00 +0000

Lavina Francis Robinson 1918-01-01 00:00:00 +0000

Lemuel Drew 1687-08-04 00:00:00 +0000

Lemuel Drew 1798-10-04 00:00:00 +0000

Lemuel Lee DREW 1724-01-18 00:00:00 +0000

Lemuel Lee DREW 1769-11-26 00:00:00 +0000

Lilian Joyce Leighton 1880-09-04 00:00:00 +0000

Lorenzo Dow Hilton 1837-10-08 00:00:00 +0000

Louisa A Hurlbutt 1850-09-05 00:00:00 +0000

Louisa A Hurlbutt 1850-11-05 00:00:00 +0000

Lulu Grace Johnson 1876-01-01 00:00:00 +0000

Lydia THORNTON 1723-01-01 00:00:00 +0000

Malcolm Murray Mcintyre 1904-06-30 00:00:00 +0000

Marcus (T) Tollett (5th) 1729-03-01 00:00:00 +0000

Marcus Peter Tollett Tule 1670-01-01 00:00:00 +0000

Margaret “Peggy” (T) BROWN 1760-01-01 00:00:00 +0000

Margaret Bevan 1784-10-31 00:00:00 +0000

Margaret Emily Hilton 1904-09-01 00:00:00 +0000

Margaret Jane Woods 1876-11-01 00:00:00 +0000

Margaret Morehouse Dobson 1913-09-01 00:00:00 +0000

Margaret “ Peggy” Brown

Maria Ann White 1836-05-31 00:00:00 +0000

Maria Louisa Dauphinee 1855-01-29 00:00:00 +0000

Marion Hilton 1845-03-01 00:00:00 +0000

Marion Williams Hilton 1901-01-13 00:00:00 +0000

Mark Tollett 1786-03-30 00:00:00 +0000

Marshall McIlhenny Johnston 1872-03-13 00:00:00 +0000

Martha Ambrose 1802-01-01 00:00:00 +0000

Martha Cossaboom 1799-07-01 00:00:00 +0000

Martha Dobson 1841-10-16 00:00:00 +0000

Mary “Polly” Donoho 1816-01-01 00:00:00 +0000

Mary Ann Davies 1858-01-01 00:00:00 +0000

Mary Ann Drew 1829-04-13 00:00:00 +0000

Mary Ann WOLFE 1801-09-09 00:00:00 +0000

Mary Dobson 1846-06-11 00:00:00 +0000

Mary Elizabeth Burns 1824-10-25 00:00:00 +0000

Mary Emily Hart 1865-07-18 00:00:00 +0000

Mary Fearer 1804-01-01 00:00:00 +0000

Mary Frances Watts 1841-01-01 00:00:00 +0000

Mary H. (Hilton) 1820-02-28 00:00:00 +0000

Mary Hadfield 1762-02-14 00:00:00 +0000

Mary Lee 1741-11-04 00:00:00 +0000

Mary Lee Hilton 1856-05-15 00:00:00 +0000

Mary Lee Hilton (Parsons)) 1836-02-21 00:00:00 +0000

Mary Melodia Johnston 1859-01-01 00:00:00 +0000

Mary Murray 1822-11-20 00:00:00 +0000

Mary Orrell 1709-01-01 00:00:00 +0000

Mary PARKS DREW MANNING 1774-08-28 00:00:00 +0000

Mary Polly Ford (Robinette) 1735-11-07 00:00:00 +0000

Mary WEST WATERMAN FREEMAN DREW 1736-04-18 00:00:00 +0000

Maureen Florence Butler 1942-07-05 00:00:00 +0000

Maurice P Tallette 1937-01-01 00:00:00 +0000

Maurice Pinard Tollette 1903-08-01 00:00:00 +0000

Meredith Ann

Meredith Edward Matthews 1920-01-01 00:00:00 +0000

Michael Lyons 1819-01-01 00:00:00 +0000

Michael Patrick Riordan 1820-11-16 00:00:00 +0000

Michael Patrick Riordan 1860-09-11 00:00:00 +0000

Minnie Elizabeth Heiss 1884-01-15 00:00:00 +0000

Minnie Heiss “Mina” Watts 1914-07-18 00:00:00 +0000

Miriam Webber McGray 1726-11-16 00:00:00 +0000

NANCY PRESNALL 1805-04-01 00:00:00 +0000

Nancy Larimore-Donaho 1792-01-01 00:00:00 +0000

Owen Robinett 1898-01-01 00:00:00 +0000

Penina Elizabeth Hill 1843-07-07 00:00:00 +0000

Peter Gustav Dahlin 1784-01-01 00:00:00 +0000

Phyllis Raymond Hilton 1906-02-02 00:00:00 +0000

Possibly Turner 1628-01-01 00:00:00 +0000

Rachel Dobson 1839-06-01 00:00:00 +0000

Rachel Nott 1764-01-01 00:00:00 +0000

Ralph Drew Sperry 1881-03-18 00:00:00 +0000

Richard Arnold Leighton 1781-02-05 00:00:00 +0000

Richard Hart Johnston 1831-04-22 00:00:00 +0000

Richard Henry Leighton 1853-11-03 00:00:00 +0000

Richard Henry ka Dick Leighton 1906-10-27 00:00:00 +0000

Richard Ruffle 1844-12-06 00:00:00 +0000

Richard White 1794-12-25 00:00:00 +0000

Robert Leighton 1726-05-17 00:00:00 +0000

Robert Leighton 1748-01-01 00:00:00 +0000

Robert Leighton 1812-01-19 00:00:00 +0000

Robert Leighton 1850-01-01 00:00:00 +0000

Rufus Hart Johnston 1857-01-01 00:00:00 +0000

Samuel Davies 1870-01-01 00:00:00 +0000

Samuel Murdock Robinette 1834-10-18 00:00:00 +0000

Samuel W Chapman 1848-11-24 00:00:00 +0000

Sara Ann Davies 1856-01-01 00:00:00 +0000

Sarah Bloore 1761-01-01 00:00:00 +0000

Sarah Elizabeth Addington 1843-03-31 00:00:00 +0000

Sarah Evelyn Mobley 1844-01-01 00:00:00 +0000

Sarah Matilda Pedley 1789-04-13 00:00:00 +0000

Stilson R Hilton 1807-09-04 00:00:00 +0000

Stilson Richardson Hilton 1839-09-14 00:00:00 +0000

Stilson Stephen Hilton 1702-01-01 00:00:00 +0000

Susan Cusack 1833-01-01 00:00:00 +0000

Susannah Cole Searcy 1777-12-12 00:00:00 +0000

Thaddeus Clements Watts 1839-09-30 00:00:00 +0000

Thomas Allen Williams 1845-11-25 00:00:00 +0000

Thomas DOBSON 1730-09-27 00:00:00 +0000

Thomas Dobson

Thomas Douthwaite Dobson 1801-01-01 00:00:00 +0000

Thomas George Riordan 1903-05-08 00:00:00 +0000

Thomas Tollett 1640-01-01 00:00:00 +0000

Thomas WATTS 1720-01-01 00:00:00 +0000

Thomas Watts 1747-02-14 00:00:00 +0000

Vardie Robinett 1896-01-01 00:00:00 +0000

Vena Robinett 1906-01-01 00:00:00 +0000

Virginia Millie “Jenny” Johnson 1869-01-01 00:00:00 +0000

WILLIAM TOMKINS 1857-01-01 00:00:00 +0000

WILLIAM WASHINGTON TOLLETT 1861-09-02 00:00:00 +0000

Wesley Peter Tollett 1832-01-18 00:00:00 +0000

William Baldwin 1803-01-01 00:00:00 +0000

William Davies 1833-07-16 00:00:00 +0000

William Dobson 1767-01-01 00:00:00 +0000

William Dobson 1796-01-31 00:00:00 +0000

William Dobson 1844-02-03 00:00:00 +0000

William Gibson Butler 1870-05-26 00:00:00 +0000

William Henry Morehouse 1796-01-01 00:00:00 +0000

William Joshua Dauphinee 1823-04-05 00:00:00 +0000

William P Vaughan 1833-01-01 00:00:00 +0000

William Sprague 1870-01-01 00:00:00 +0000

William Tomkins 1857-01-01 00:00:00 +0000

William Varde Robinette 1865-02-20 00:00:00 +0000

Wm. Davies 1859-01-01 00:00:00 +0000